55ok

Mini

Direktori : /home/bestphotography/tmp/awstats/
Upload File :
Current File : /home/bestphotography/tmp/awstats/awstats062025.bestphotography.in.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/bestphotography/tmp/awstats/awstats.bestphotography.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2734                
POS_VISITOR 14888               
POS_DAY 22910               
POS_DOMAIN 3601                
POS_LOGIN 4162                
POS_ROBOT 4317                
POS_WORMS 5094                
POS_EMAILSENDER 5225                
POS_EMAILRECEIVER 5368                
POS_SESSION 23723               
POS_FILESIZE 24368               
POS_SIDER 23882               
POS_FILETYPES 5503                
POS_DOWNLOADS 5751                
POS_OS 5799                
POS_BROWSER 6192                
POS_SCREENSIZE 7818                
POS_UNKNOWNREFERER 7892                
POS_UNKNOWNREFERERBROWSER 8574                
POS_ORIGIN 8979                
POS_SEREFERRALS 9120                
POS_PAGEREFS 9323                
POS_SEARCHWORDS 9713                
POS_KEYWORDS 9865                
POS_MISC 2398                
POS_ERRORS 9924                
POS_CLUSTER 4018                
POS_SIDER_404 10020               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701013803 80 19409 8623690420872
FirstTime 20250601010328
LastTime 20250630131442
LastUpdate 20250701121734 80 0 79 0 0
TotalVisits 353                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 207                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 126 18226449 9 53 1044230
1 16 19 1409989 18 32 1374370
2 25 26 2050741 36 63 1511001
3 37 232 35358119 69 177 21792590
4 18 20 1786935 19 35 725220
5 28 31 2585183 40 67 2487968
6 25 28 2099489 51 120 3996856
7 9 10 997671 7 30 1117376
8 17 24 1616444 13 45 3920617
9 29 31 2272472 41 64 1846334
10 9 105 17173727 4 30 289854
11 15 17 1469331 17 31 468669
12 13 13 1235742 23 51 1109999
13 17 20 1564540 40 58 1477340
14 15 17 1326921 49 64 1213302
15 8 8 819200 18 41 1462633
16 13 14 1523654 12 80 2173822
17 18 22 1703812 31 81 4135873
18 50 135 18056731 44 106 2291953
19 20 121 18125325 27 109 3333016
20 23 120 17794580 73 104 1612586
21 13 15 599392 101 120 2187653
22 11 13 999134 33 45 634108
23 31 36 2370658 79 112 1166147
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 174 677 90686103
ma 137 137 16017355
ca 81 83 7124673
ru 31 32 1623504
gb 11 11 754311
se 8 8 534396
eu 7 7 460351
ua 6 6 300536
bd 3 3 150283
cl 3 3 150283
in 3 98 16425511
eg 3 3 183167
it 3 3 150283
cn 2 2 233830
be 2 4 241348
bg 2 2 233830
de 2 2 233830
ie 2 98 16312355
pl 2 2 116915
zz 2 18 878871
au 1 1 116915
gr 1 2 120674
fr 1 1 116915
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 236 8615793 20250630231359 0
MJ12bot/ 99 4620955 20250629200346 0
facebookexternalhit/ 91 21802813 20250630033224 0
DotBot/ 72 3659807 20250629010008 0
bingbot/ 69 13216883 20250628011214 0
BLEXBot/ 61 2536595 20250630210452 0
Go\-http\-client/ 36 1225520 20250628001901 0
Googlebot\-Image/ 30 4541682 20250630224700 0
no_user_agent 12 1402980 20250629210532 0
checker 5 584575 20250620213345 0
bot[\s_+:,\.\;\/\\-] 4 467660 20250621222712 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 233830 20250625204858 0
AhrefsBot/ 1 116915 20250610091034 0
curl 1 113311 20250628001836 0
scanner 1 116915 20250607133523 0
nutch 1 116915 20250618074826 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 182 6192704 0 0
woff2 7 914536 0 0
php 141 5737320 0 0
js 128 5160328 0 0
svg 6 127230 0 0
jpg 168 53078916 0 0
Unknown 137 16017355 0 0
html 202 18593460 0 0
png 232 47344390 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx11 5 5
win8 23 23
android13 1 1
ios_iphone 16 16
androidmarshmallow 1 1
winnt 3 1
macosx 2 2
androidpie 4 4
linux 27 15
macosx13 3 3
macosx15 35 25
androidoreo 1 1
win8.1 7 7
win7 8 8
macosx14 8 8
android 1 1
Unknown 389 86
macosx10 1 1
ios_ipad 11 11
win10 644 255
androidnougat 2 2
macosx12 5 5
android10 5 5
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
firefox79.0 4 4
chrome78.0.3904.97 1 1
chrome90.0.4430.85 5 5
safari 1 1
chrome100.0.2123 1 0
chrome85.0.341 1 0
chrome126.0.0.0 4 4
chrome80.0.1055.1 3 3
safari14.0 1 1
chrome80.0.3987.162 2 2
chrome75.0.3770.100 1 1
firefox137.0 6 3
msie11.0 1 1
firefox103.0 7 7
chrome75.0.3780 2 2
chrome91.0.4472.114 3 3
firefox80.0 2 2
chrome114.0.5735.199 1 1
chrome78.0.3790 1 1
firefox73.0 4 4
chrome84.0.4131.4 1 1
chrome61.0.2669 1 1
safari11.0.4 5 5
chrome78.0.3904.108 9 9
chrome121.0.0.0 10 4
mozilla 370 67
netscape5.0 3 3
chrome137.0.0.0 204 8
chrome129.0.0.0 6 6
chrome74.0.3729.169 38 38
chrome136.0.0.0 97 2
chrome136.0.7103.113 1 1
chrome79.0 3 3
chrome117.0.5938.132 98 2
chrome86.0.4240.111 21 21
opera64.0.3417.92 1 1
chrome105.0.0.0 1 1
chrome131.0.0.0 30 30
firefox101.0 11 11
chrome133.0.6943.122 4 4
firefox82.0 2 2
safari13.6 1 1
chrome54.0.1422 1 1
opera9.61 1 1
chrome79.0.3970 2 2
firefox81.0 2 2
chrome82.0.1055.1 5 5
chrome114.0.0.0 84 84
chrome74.0.3729.136 1 1
Unknown 16 16
firefox72.0 2 2
chrome120.0.0.0 10 0
chrome135.0.0.0 4 2
safari13.5.1 1 1
chrome60.0.3112.107 1 1
edge18 8 8
firefox102.0 8 8
chrome112.0.5615.136 1 1
chrome85.0.4183.83 5 5
firefox74.0 3 3
chrome76.0.3800 1 1
chrome77.0.3760. 2 2
safari5.0.2 11 11
chrome79.0.3945.93 1 1
chrome130.0.0.0 21 21
firefox83.0 4 4
firefox136.0 6 3
chrome84.0.4183.83 4 4
firefox70.0 2 2
safari10.0.4 1 1
safari12.4.2 2 2
chrome83.0.1055.1 4 4
chrome89.0.4389.114 3 3
chrome80.0.3987.132 1 1
chrome103.0.0.0 3 3
safari13.4.4 1 1
safari13.1.1 4 4
chrome39.0.2171.95 1 1
chrome124.0.0.0 7 7
firefox123 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250613134722
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630112528
python-requests/2.32.4 20250613005030
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624130826
Mozilla/5.0_(compatible;_Dataprovider.com) 20250607002221
Mozilla/5.0 20250627055435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.4 20250613005030
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624130826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 330 378
From1 5 5
From2 3 3
From3 11 111
From4 138 706
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_ca 1 1
www_google_com_hk 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.bestphotography.in 10 84
http://mail.bestphotography.in/assets/fonts/bootstrap-icons-1.1/font/bootstrap-icons.css 1 1
http://mail.bestphotography.in/assets/css/light.css 0 1
http://mail.bestphotography.in/assets/css/main.css 0 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 941 368
500 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 128
/assets/img/portfolio/detail/album_COUPLE%20SHOOT3_0_26-08-2024%2012_53_09. 1 -
http://mail.bestphotography.in/ 1 -
/assets/img/testimonial/testi_Surya%20Ramasami_29-01-2025%2011:39:57.jpg 7 http://mail.bestphotography.in/
/files/ 5 binance.com
/2019/wp-includes/wlwmanifest.xml 5 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/admin.php 1 -
/assets/img/testimonial/testi_Shanthi_28-01-2025%2015:42:15.jpg 11 http://mail.bestphotography.in/
/xmlrpc.php 5 -
/js/file-manager/tinymce 1 -
/assets/fileupload/server/php/index.php 1 -
/.git/config 1 -
/13.php 1 -
/www/wp-login.php 1 -
/core/misc/drupal.js 1 -
/wiki 3 -
/llms.txt 2 -
/assets/img/testimonial/testi_Ritesh%20Roy_28-01-2025%2015:55:28.jpg 10 http://mail.bestphotography.in/
/assets/img/testimonial/testi_Kaliyarasi%20Ravichandran_28-01-2025%2016:04:22.jpg 7 http://mail.bestphotography.in/
/misc/drupal.js 1 -
/wp-includes/css/buttons.css 1 -
/assets/plugins/fileupload/server/php/index.php 1 -
/site/wp-includes/wlwmanifest.xml 6 -
/file-manager/ckeditor 1 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/2018/wp-includes/wlwmanifest.xml 4 -
/main 37 -
/robots.txt 211 -
/wordpress/ 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/assets/file-manager/tinymce 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/blog 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/media/system/js/core.js 19 -
/assets/img/testimonial/testi_Pawan%20Masimuku_29-01-2025%2011:31:33.jpg 11 http://mail.bestphotography.in/
/archive.zip 1 -
/testing 1 -
/max.php 1 -
/backup 36 -
/sites/default/files/ 5 binance.com
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/fileupload/server/php/index.php 1 -
/test 1 -
/wp/wp-login.php 1 -
/simple.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/js/file-manager/ckeditor 1 -
/wp-includes/ID3/index.php 1 -
/makeasmtp.php 1 -
/item.php 1 -
/install.php 1 -
/byp.php 1 -
/blog/wp-includes/wlwmanifest.xml 6 -
/uploads/ 5 binance.com
/v1/models 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/admin/controller/extension/extension/ 5 binance.com
/style.php 3 www.google.com
/public_html.zip 1 -
/assets/img/testimonial/testi_Nethishwar_28-01-2025%2016:09:17.jpg 11 http://mail.bestphotography.in/
/bk 36 -
/assets/img/testimonial/testi_Mohan%20Royal_29-01-2025%2011:28:55.jpg 11 http://mail.bestphotography.in/
/wp-includes/css/alfa-rex.php 1 -
/old 37 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/sitemap.xml 12 -
/humans.txt 2 -
/new 37 -
/wp-includes/js/jquery/jquery.js 18 -
/file-manager 1 -
/admin/file-manager/tinymce 1 -
/login 5 -
/wordpress.zip 1 -
/file-manager/tinymce 2 -
http://mail.bestphotography.in/.env 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/home 36 -
/sitemap_index.xml 2 -
/about.php 1 -
/web.zip 1 -
/media/wp-includes/wlwmanifest.xml 4 -
/assets/img/portfolio/detail/album_Fam%201_0_28-01-2025%2017_29_51.jpg 3 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/wp-login.php 2 -
/.well-known/security.txt 9 -
/ads.txt 8 -
/ini.php 1 -
/dropzone/dropzone-amd-module.min.js 1 -
/wp-includes/wlwmanifest.xml 5 -
/cms/wp-includes/wlwmanifest.xml 6 -
/403.php 1 -
/images/ 5 binance.com
/website/wp-includes/wlwmanifest.xml 6 -
/sitemap.xml.gz 2 -
/assets/img/portfolio/detail/album_Baby%203_4_29-01-2025%2015_18_56.jpg 7 -
/php-ofc-library/ofc_upload_image.php 1 -
/wp 37 -
/assets/js/fileupload/server/php/index.php 1 -
/wp-admin/css/ 5 binance.com
/file.php 1 -
/site.zip 1 -
/bc 36 -
/assets/img/testimonial/testi_Keerthi%20Keerthika_28-01-2025%2015:40:46.jpg 8 http://mail.bestphotography.in/
/assets/img/testimonial/testi_Madhumathi%20Palaniappan_29-01-2025%2011:34:05.jpg 7 http://mail.bestphotography.in/
/wp/wp-includes/wlwmanifest.xml 6 -
/index/function.php 2 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wordpress/wp-login.php 1 -
/sito/wp-includes/wlwmanifest.xml 6 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/web/wp-includes/wlwmanifest.xml 6 -
/Backup.zip 1 -
/classwithtostring.php 1 -
/wp-content/plugins/litespeed-cache/readme.txt 4 -
/plugins/file-manager/tinymce 1 -
/assets/img/portfolio/detail/album_Baby%203_3_29-01-2025%2015_18_56.jpg 12 -
/test/wp-includes/wlwmanifest.xml 6 -
/security.txt 4 -
/assets/img/portfolio/detail/album_Birthday_0_26-08-2024%2012_33_34. 1 -
/wordpress 37 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/sitemaps.xml 2 -
/backup/wp-login.php 1 -
/sitemap.txt 2 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 207
45.227.253.15 137 137 16017355 20250617075005
149.56.160.182 21 21 995675 20250606184139
38.154.83.86 17 17 861974 20250624090906
149.56.150.139 11 11 658688 20250607002145
195.82.146.212 9 9 450849 20250624135201
185.39.19.43 9 9 450849 20250622175723
35.239.42.9 7 7 0 20250625231946
178.62.82.141 7 7 460351 20250601020111
141.95.114.199 6 6 169736 20250605183554
195.82.146.211 6 6 300566 20250612205100
35.192.64.198 6 6 0 20250629144617
47.82.60.97 4 4 388467 20250619200947
47.82.60.168 3 3 80490 20250617034518
4.255.195.216 3 3 350745 20250628175800
47.82.60.202 3 3 350745 20250618064524
188.126.94.234 3 3 150283 20250610020658
47.82.60.199 3 3 151329 20250617230411
203.188.182.31 3 3 150283 20250615012040
172.190.222.40 3 3 350745 20250608230825
47.82.62.68 3 3 350745 20250618170440
195.82.146.214 3 3 150283 20250613023734
159.89.198.174 3 3 350745 20250607032152
47.82.61.239 3 3 232692 20250618043345
47.82.60.93 3 3 350745 20250618052331
146.70.194.254 3 3 350745 20250602123620
149.56.150.115 2 97 16308596 20250607002216
66.220.149.113 1 13 4412797 20250628030526
178.128.207.158 1 2 120674 20250601195043
170.39.218.62 1 1 116915 20250606135436
47.82.60.109 1 1 25125 20250604082907
172.233.156.98 1 1 116915 20250603050748
134.209.127.2 1 1 795 20250610155829
31.13.127.1 0 19 4657724 
205.210.31.68 1 1 116915 20250624101140
47.79.4.223 1 1 26830 20250605051143
47.82.62.129 1 1 26830 20250618233250
121.40.185.81 1 1 116915 20250613205045
64.227.155.126 1 1 795 20250624211921
47.82.61.18 1 1 77564 20250620032826
34.42.233.170 1 1 0 20250609224436
162.142.125.47 1 2 120674 20250627060304
206.168.34.117 1 2 120674 20250618194227
87.236.176.217 1 1 116915 20250613134721
62.141.44.236 1 1 116915 20250613190029
167.94.138.118 2 4 241348 20250619062046
47.82.61.31 1 1 116915 20250617232324
137.184.123.62 1 2 120674 20250626011631
206.168.34.71 1 2 120674 20250627052241
64.226.74.71 1 2 120674 20250629201131
162.142.125.204 1 2 120674 20250624234109
34.58.134.102 1 1 0 20250624202212
206.168.34.70 1 2 120674 20250627035903
157.173.122.176 1 1 116915 20250604035442
34.57.234.10 1 1 0 20250603200920
47.82.61.43 1 1 116915 20250608162559
147.185.132.237 1 1 116915 20250617143219
46.205.199.115 1 1 0 20250612004706
18.221.117.250 2 2 233830 20250621053025
35.226.130.95 2 2 0 20250609024834
156.246.150.89 1 1 116915 20250625105012
206.168.34.64 1 2 120674 20250627044206
147.185.132.114 1 1 116915 20250612223952
167.99.147.8 1 2 120674 20250610084739
47.82.61.109 1 1 50443 20250604080957
205.169.39.6 2 98 16355322 20250601104331
47.82.60.137 1 1 25125 20250620050026
205.210.31.29 1 1 116915 20250606140952
205.210.31.250 1 1 116915 20250603232644
46.105.223.252 1 1 116915 20250607002221
199.45.155.73 1 2 120674 20250619053335
47.82.60.247 1 1 116915 20250607045316
47.82.60.55 1 1 33224 20250619084904
34.45.189.91 1 1 0 20250625203544
167.94.145.110 1 2 120674 20250627050651
47.79.1.112 1 1 50443 20250606234444
198.235.24.242 1 1 116915 20250621063852
101.251.238.172 1 1 116915 20250629210525
185.247.137.116 0 1 3759 
34.82.171.221 1 1 0 20250616204648
199.45.154.119 1 2 120674 20250616081816
47.82.61.10 1 1 77564 20250604083507
31.13.127.6 0 2 44752 
34.132.112.150 1 1 0 20250602230144
47.82.61.53 1 1 50443 20250620031503
31.13.127.116 2 21 3529134 20250628030018
205.210.31.97 1 1 116915 20250617191815
205.210.31.197 1 1 116915 20250621065647
203.83.11.13 1 1 116915 20250604095927
165.22.60.170 1 1 116915 20250630033949
103.73.151.82 1 1 116915 20250608052024
64.71.161.167 1 1 0 20250613005030
199.45.155.88 1 2 120674 20250623082721
47.82.60.22 1 1 116915 20250627033722
64.23.170.112 1 2 120674 20250607141519
165.154.182.92 1 2 152436 20250628001856
199.45.154.147 1 2 120674 20250618233747
147.185.132.201 1 1 116915 20250611065620
47.82.60.74 1 1 37722 20250603194450
47.82.61.4 1 1 77564 20250619190335
156.242.47.230 1 1 33126 20250627061016
185.13.98.57 1 1 116915 20250602062919
66.220.149.112 0 10 335102 
205.210.31.206 1 1 116915 20250614095756
47.82.61.2 1 1 116915 20250619160650
156.242.40.149 1 1 33126 20250619001934
31.13.127.10 0 34 7336519 
47.82.60.42 1 1 116915 20250619161006
104.198.198.86 1 1 0 20250626212538
35.197.18.71 1 1 0 20250611215638
49.44.87.72 2 97 16308596 20250607201832
34.29.114.245 1 1 0 20250604233028
45.90.185.111 1 1 116915 20250601055129
87.236.176.83 0 1 3759 
167.94.138.182 1 3 124433 20250630083007
206.168.34.65 2 4 241348 20250627090820
205.210.31.182 2 2 233830 20250624030250
24.199.90.55 1 2 120674 20250601194728
35.230.99.55 1 1 0 20250602011601
47.79.122.138 1 1 116915 20250611103259
192.241.171.58 1 1 795 20250618111744
34.133.111.209 1 1 0 20250613235304
161.35.58.80 1 1 116915 20250624092415
47.82.62.6 1 1 33224 20250618030848
147.185.132.222 1 1 116915 20250624130826
47.82.60.162 1 1 116915 20250610121318
149.56.160.175 2 85 14856728 20250606185327
93.123.109.23 2 2 233830 20250623163653
47.82.61.87 1 1 33224 20250617123256
142.93.152.29 1 2 120674 20250612022728
34.31.135.107 1 1 0 20250629215949
47.82.60.227 1 1 116915 20250616200505
34.66.171.110 1 1 0 20250610182107
199.45.155.111 1 2 120674 20250619060247
66.220.149.2 0 26 1095010 
66.220.149.5 0 2 111326 
162.142.125.208 1 2 120674 20250630112524
64.225.50.207 1 2 120674 20250624144031
31.13.127.5 0 10 334005 
37.19.223.216 3 3 150283 20250608065943
47.82.60.81 1 1 33224 20250605233807
208.100.26.247 1 1 116915 20250624090119
47.82.60.33 1 1 116915 20250627042005
151.106.12.251 3 3 150253 20250621143700
66.249.68.2 1 1 33126 20250613185329
84.17.43.12 3 3 150283 20250628055614
138.197.72.52 1 2 120674 20250629194305
35.240.187.255 3 3 350745 20250616132201
209.38.121.98 1 2 120674 20250630131442
162.142.125.207 1 2 120674 20250630111907
35.197.114.128 1 1 0 20250617195605
64.227.135.117 1 2 120674 20250621033223
152.32.234.39 1 2 152436 20250612072120
206.168.34.45 1 2 120674 20250627043436
206.168.34.203 1 2 120674 20250618222542
206.168.34.62 1 2 120674 20250627081209
208.100.26.249 2 2 233830 20250617111342
34.75.73.74 1 1 0 20250620213805
51.91.218.48 1 1 116915 20250606190509
151.106.12.247 3 3 150283 20250601033919
156.146.55.183 3 3 150283 20250620015700
167.94.138.193 1 2 120674 20250630091913
162.243.243.11 1 1 795 20250627084104
167.99.73.24 1 1 116915 20250627055435
162.142.125.203 1 2 120674 20250627033659
31.13.127.113 0 10 356295 
185.247.137.19 1 1 116915 20250604014901
66.220.149.3 0 18 5320391 
34.139.130.96 1 1 0 20250619202548
47.82.60.29 1 1 116915 20250627033716
87.236.176.171 1 1 116915 20250607164953
34.75.214.74 1 1 0 20250622233110
199.45.155.80 1 2 120674 20250618235257
188.126.94.249 3 3 150283 20250612120628
147.185.132.15 1 1 116915 20250604024414
47.82.60.163 1 1 37722 20250605170210
170.39.218.61 1 17 761956 20250622150921
47.79.119.52 1 1 116915 20250605180140
47.82.60.112 1 1 116915 20250619161405
149.56.160.245 2 97 16308596 20250606190504
47.82.60.26 1 1 116915 20250605022720
35.224.53.195 1 1 0 20250618211720
80.248.225.154 1 1 116915 20250626044429
47.82.60.3 1 1 26830 20250618071449
47.82.60.194 3 3 75375 20250618035448
185.39.19.34 3 3 150283 20250630032922
47.82.61.115 1 1 26830 20250617040023
47.82.60.166 1 1 116915 20250619084245
157.230.226.18 1 1 795 20250620062729
46.228.199.158 1 1 116915 20250624091920
31.13.127.11 0 2 53926 
198.235.24.53 1 1 116915 20250611001531
212.66.41.252 3 3 150253 20250617174455
79.191.215.123 1 1 116915 20250612004706
47.82.61.49 3 3 350745 20250618181228
34.28.188.160 1 1 0 20250605194439
35.238.175.149 1 1 0 20250615184723
181.214.218.252 3 3 150283 20250622002030
47.79.98.33 1 1 116915 20250603163730
199.45.154.143 1 2 120674 20250618212228
47.82.61.89 3 3 350745 20250618031740
199.244.88.222 1 1 116915 20250614000519
159.203.39.125 1 2 120674 20250602134548
47.82.60.75 1 1 29019 20250619234335
66.220.149.6 1 29 5037729 20250628030530
149.102.145.103 1 1 116915 20250617163858
87.236.176.101 0 1 3759 
34.169.23.223 1 1 0 20250612225311
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 24 122 18376454 15
20250602 19 20 1790852 15
20250603 14 14 1440702 14
20250604 17 18 1676786 17
20250605 20 20 1436662 16
20250606 40 218 33647790 16
20250607 30 222 35037123 16
20250608 18 18 1787093 14
20250609 10 22 1425776 10
20250610 17 22 1712402 15
20250611 12 12 1286065 12
20250612 20 22 1742826 16
20250613 20 21 1623516 16
20250614 10 10 1169150 10
20250615 13 13 1202518 11
20250616 14 15 1523654 12
20250617 23 23 1527729 15
20250618 35 41 3224260 19
20250619 14 18 1161011 14
20250620 8 8 304210 6
20250621 8 9 738587 5
20250622 8 8 417481 4
20250623 4 5 354504 3
20250624 36 38 2106173 16
20250625 5 5 116915 5
20250626 3 4 237589 3
20250627 16 25 1587647 16
20250628 14 207 33278174 9
20250629 6 8 358263 6
20250630 9 15 874327 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 352
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 197 18589485 172 144
/index.php/jk 137 16017355 137 137
/photography.php 41 1235840 8 10
/reach-us.php 28 930272 4 4
/Admin/general-functions.php 20 2820 0 20
/index.php 15 1753725 9 9
/photography-detail.php 12 358704 6 6
/about-us.php 10 775640 4 4
/testimonials.php 9 453987 4 4
/assets/fonts/bootstrap-icons-1.1/font/fonts/bootstrap-icons09cf.woff2 7 914536 1 7
/our-services.php 6 226332 3 3
/.well-known/ 5 3975 5 5
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 30
5K+ 1658
1K-2K 16
2K-5K 177
0-44 1035
500-1K 5
END_FILESIZE

Zerion Mini 1.0