| PNP0A06:00 | |||
| PNP0A06:01 | |||
| PNP0A06:02 | |||
| QEMU0002:00 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:25 | |||
| device:27 | |||
| device:29 | |||
| device:2b | |||
| device:2d | |||
| device:2f | |||
| device:31 | |||
| device:33 | |||
| device:35 | |||
| device:37 | |||
| device:39 | |||
| device:3b | |||
| device:3d | |||
| device:3f | |||
| device:41 | |||
| device:43 | |||
| device:45 | |||
| device:46 | |||
| device:47 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |