55ok

Mini

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:        322          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  4:       2266          0   IO-APIC-edge      serial
  8:          0          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:         15          0   IO-APIC-edge      i8042
 16:          0          0   IO-APIC-fasteoi   i801_smbus
 22:     637247     194282   IO-APIC-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 31:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 32:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 33:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 34:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 35:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 36:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 37:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 38:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 39:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 40:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 41:          0          0   PCI-MSI-edge      virtio1-config
 42:   83604063   14788009   PCI-MSI-edge      virtio1-input.0
 43:        590       1681   PCI-MSI-edge      virtio1-output.0
 44:    2460319  114414012   PCI-MSI-edge      virtio1-input.1
 45:       1074       1992   PCI-MSI-edge      virtio1-output.1
 46:          0          0   PCI-MSI-edge      virtio3-config
 47:        125        591   PCI-MSI-edge      virtio3-virtqueues
 48:     411791    3676920   PCI-MSI-edge      0000:00:1f.2
 49:          0          0   PCI-MSI-edge      virtio2-config
 50:          0          0   PCI-MSI-edge      virtio2-control
 51:          0          0   PCI-MSI-edge      virtio2-event
 52:    4443713   13435912   PCI-MSI-edge      virtio2-request
 53:    2762148   20278455   PCI-MSI-edge      virtio2-request
 54:          0          0   PCI-MSI-edge      virtio5-config
 55:          5          0   PCI-MSI-edge      virtio5-input
 56:          0          0   PCI-MSI-edge      virtio0-config
 57:   29539847   53706522   PCI-MSI-edge      virtio0-control
 58:          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC: 1012240053 1049334237   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   47213434   61892196   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  428947902  428587748   Rescheduling interrupts
CAL:   14439298    2791553   Function call interrupts
TLB:    1653913    1534115   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      27716      27716   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini 1.0